| On The Subway | Brian Reitzell & Roger J. Manning Jr. | AKUTUNES VOLUME 0 | 114,6 | 1:10 |
| The Explorers | CFCF | AKUTUNES VOLUME 0 | 80,2 | 3:31 |
| Mind Your Own Business | Delta 5 | AKUTUNES VOLUME 0 | 135,1 | 3:13 |
| The Drawback | Joy Division | AKUTUNES VOLUME 0 | 96,1 | 1:44 |
| Ceremony | New Order | AKUTUNES VOLUME 0 | 70,4 | 4:24 |
| Goodbye Horses | Q Lazzarus | AKUTUNES VOLUME 0 | 124,9 | 4:19 |
| She's a Study | TV Eyes | AKUTUNES VOLUME 0 | 132,6 | 4:55 |
| Alla Vill Till Himmelen Men Ingen Vill Dö | Timbuktu | Alla Vill Till Himmelen Men Ingen Vill Dö | 112 | 4:06 |
| These Boots Are Made for Walkin' | Amanda Lear | Amanda Lear: The Collection | | 3:09 |
| Enigma (Give a Bit of Mmh to Me) | Amanda Lear | Amanda Lear: The Collection | | 5:10 |
| Hurt | Johnny Cash | American IV: The Man Comes Around | 90,8 | 3:38 |
| Personal Jesus | Johnny Cash | American IV: The Man Comes Around | 123,3 | 3:20 |
| Red Pill, Blue Pill | Junkie XL and Don Davis | The Animatrix: The Album | 131 | 9:00 |
| This | Brian Eno | Another Day on Earth | 103,6 | 3:33 |
| Blågula färger | Advance Patrol | Aposteln | | 3:52 |
| More Than This | Roxy Music | Avalon | 73,4 | 4:30 |
| Avalon | Roxy Music | Avalon | 136,9 | 4:16 |
| Everybody (Backstreet's Back) | Backstreet Boys | Backstreet's Back | 108 | 3:47 |
| Adir Adirim | Balkan Beat Box | Balkan Beat Box | 105 | 5:19 |
| Asfalt Tango | Fanfare Ciocărlia | Baro Biao | 115 | 6:12 |
| Fidelity | Regina Spektor | Begin To Hope | 93 | 3:47 |
| Samson | Regina Spektor | Begin To Hope | 121 | 3:11 |
| On The Radio | Regina Spektor | Begin To Hope | 102 | 3:22 |
| Booming Right At You | Junkie XL | Booming Back At You | 120 | 4:02 |
| Cities In Dust | Junkie XL | Booming Back At You | 85,3 | 4:19 |
| You Make Me Feel So Good | Junkie XL | Booming Back At You | 120 | 4:37 |
| Stratosphere | Junkie XL | Booming Back At You | 128 | 4:57 |
| No Way | Junkie XL | Booming Back At You | 70,9 | 3:27 |
| Punkrocker | Caesars Palace | Cherry Kicks | 101,1 | 6:20 |
| Hung Up | Madonna | Confessions On A Dance Floor | 125 | 5:36 |
| Sorry | Madonna | Confessions On A Dance Floor | 133 | 4:43 |
| Smk Hittar Munspelet | Slagsmålsklubben | Den Svenske Disco | 75,1 | 3:13 |
| Övningsköra | Slagsmålsklubben | Den Svenske Disco | 85 | 3:19 |
| Det snurrar i min skalle | Familjen | Det snurrar i min skalle | 130 | 4:14 |
| Dexter Main Title | Rolfe Kent | Dexter: Music From The Showtime Original Series | 112 | 1:39 |
| Die Roboter | Kraftwerk | Die Mensch - Maschine | 136 | 6:13 |
| Das Modell | Kraftwerk | Die Mensch - Maschine | 123 | 3:43 |
| Den döda vinkeln | Kent | Du & Jag Döden | 134,9 | 4:19 |
| Palace & Main | Kent | Du & Jag Döden | 138 | 4:04 |
| Simple Twist Of Fate | Bryan Ferry | Dylanesque | 74,5 | 5:18 |
| Iskall kärlek | Daddy Boastin | Efterlyst | | 3:07 |
| Efterlyst | Daddy Boastin | Efterlyst | | 3:05 |
| Kk | Daddy Boastin | Efterlyst | | 3:47 |
| Stress | Daddy Boastin | Efterlyst | | 3:55 |
| Suspicious Minds | Elvis Presley | Elvis 30 #1 Hits | 115 | 4:34 |
| Jazzgossen | Karl Gerhard | En doft från den fina världen | 91,4 | 2:22 |
| To Deserve You (Single Remix) | Bette Midler | Experience The Divine - Greatest Hits | 123 | 4:11 |
| Beast Of Burden | Bette Midler | Experience The Divine - Greatest Hits | 96 | 3:49 |
| Big in Japan | Alphaville | Forever Young | 97,7 | 4:46 |
| Forever Young | Alphaville | Forever Young | 137 | 3:48 |
| Plastic Stars | Freeze Pop | Freezepop Forever | 90 | 3:57 |
| Science Genius Girl (hi phi edit) | Freeze Pop | Freezepop Forever | 137 | 3:11 |
| Summer Boy | Freeze Pop | Freezepop Forever | 90 | 3:05 |
| Cobrastyle (featuring Mad Cobra) | Teddybears Sthlm | Fresh! | 88,3 | 2:59 |
| 我爱官恩娜,都不及爱你的哨牙 | My Little Airport | FUNNY TRIP - JPOP ICE CREAM | 80 | 2:07 |
| Ça plane pour moi | Plastic Bertrand | Gammalt bös | 82,8 | 2:57 |
| Jolene | Dolly Parton | Gold (Greatest Hits) | 110,3 | 2:37 |
| 9 to 5 | Dolly Parton | Gold (Greatest Hits) | 100,7 | 2:43 |
| I will always love you | Dolly Parton | Gold (Greatest Hits) | 70,3 | 2:53 |
| Bohemian Rapsody | Queen | Greatest Hits | 139,6 | 5:58 |
| We will rock you | Queen | Greatest Hits | 81,4 | 2:02 |
| Musik Non Stop | Kent | Hagnesta Hill | 106 | 4:33 |
| En Himmelsk Drog | Kent | Hagnesta Hill | 134 | 4:03 |
| 4 Minutes [Ft. Justin Timberlake and Timbaland] | Madonna | Hard Candy | 113 | 4:04 |
| Ingenting | Kent | Ingenting | 120 | 4:06 |
| Is a Woman | Lambchop | Is A Woman | 120 | 4:40 |
| LOVE STORY | Yum!Yum!ORANGE | Jelly Beans | 87,4 | 4:03 |
| Bang Bang | Nancy Sinatra | Kill Bill | 135,7 | 2:39 |
| Deceptacon | Le Tigre | Le Tigre | 80,4 | 3:04 |
| Hot topic | Le Tigre | Le Tigre | 132,9 | 3:44 |
| What's yr take on Cassavetes | Le Tigre | Le Tigre | 92,2 | 2:22 |
| Sheena Is A Punk Rocker | Ramones | Leave home | 88,1 | 2:48 |
| Search And Destroy | Iggy and The Stooges | The Life Aquatic with Steve Zissou | 76,4 | 3:27 |
| Rebel Rebel | Seu Jorge | The Life Aquatic with Steve Zissou | 125,7 | 2:24 |
| Life On Mars | Seu Jorge | The Life Aquatic with Steve Zissou | 73,5 | 3:24 |
| Big Girl [You Are Beautiful] | Mika | Life In Cartoon Motion | 116 | 4:08 |
| Seventeen | Ladytron | Light & Magic | 120 | 4:37 |
| Like A Prayer | Madonna | Like a prayer | 112 | 5:41 |
| Material Girl | Madonna | Like a virgin | 136,5 | 4:02 |
| Kaze Wo Atsumete | Happy End | Lost In Translation | 92 | 4:07 |
| Candy Kane | Caesars Palace | Love For The Streets | 72,9 | 2:35 |
| Jerk It Out | Caesars Palace | Love For The Streets | 134,2 | 3:15 |
| Personal Jesus (Alien Implant Abduction Mix) | Depeche Mode | Love Will Leave | | 5:49 |
| I Wanna Be Sedated | Ramones | Mania | 109 | 2:29 |
| Teenage Lobotomy | Ramones | Mania | 92,5 | 2:02 |
| Gimme Gimme Shock Treatment | Ramones | Mania | 95,1 | 1:41 |
| Eple | Röyksopp | Melody A.M. | 106,5 | 3:36 |
| Music | Madonna | Music | | 3:44 |
| Never Let Me Down Again | Depeche Mode | Music for the Masses | 106 | 4:56 |
| Je Suis une Poupée | Stereo Total | Musique Automatique | 88,5 | 2:37 |
| Exakt Neutral | Stereo Total | Musique Automatique | 71,9 | 3:11 |
| Aldrig ska jag sluta älska dig | Jonas Gardell | Nästan vackra | 132,6 | 4:08 |
| Bandstarter | Brainpool | Painkiller | 120,2 | 3:13 |
| I've Agreed To Something I Shouldn't Have | Fosca | The Painted Side Of The Rocket | 135 | 4:14 |
| Hanging On The Telephone | Blondie | Parallel Lines | 91 | 2:22 |
| Heart of Glass | Blondie | Parallel Lines | 76,7 | 5:50 |
| Patty Hearst | Stereo Total | Paris-Berlin | 73 | 2:41 |
| I Believe in a Thing Called Love | The Darkness | Permission to Land (Bonus Track) | | 3:36 |
| Going Through The Motions | Hot Chocolate | Platinum (The Very Best Of) | 112,1 | 4:08 |
| Heaven is in the Back Seat Of My Cadillac | Hot Chocolate | Platinum (The Very Best Of) | 112,2 | 3:54 |
| Man To Man | Hot Chocolate | Platinum (The Very Best Of) | 100,4 | 4:20 |
| No Doubt About It | Hot Chocolate | Platinum (The Very Best Of) | 138,6 | 4:27 |
| Tears On The Telephone | Hot Chocolate | Platinum (The Very Best Of) | 121,8 | 3:11 |
| You Sexy Thing | Hot Chocolate | Platinum (The Very Best Of) | 105,6 | 4:04 |
| Put Your Love In Me | Hot Chocolate | Platinum (The Very Best Of) | 80,6 | 5:41 |
| I'll Put You Together Again | Hot Chocolate | Platinum (The Very Best Of) | 139,8 | 3:50 |
| Everyone's A Winner | Hot Chocolate | Platinum (The Very Best Of) | 107,8 | 3:58 |
| Emma | Hot Chocolate | Platinum (The Very Best Of) | 101 | 3:50 |
| You Could Have Been A Lady | Hot Chocolate | Platinum (The Very Best Of) | 109,4 | 3:47 |
| Don't Stop It Now | Hot Chocolate | Platinum (The Very Best Of) | 110 | 2:55 |
| A Child's Prayer | Hot Chocolate | Platinum (The Very Best Of) | 73,9 | 3:50 |
| Cheri Babe | Hot Chocolate | Platinum (The Very Best Of) | 110,4 | 2:50 |
| I Wanna Be Your Boyfriend | Ramones | Ramones | 76,4 | 2:24 |
| Ride me | Khan | Ride me | 119,3 | 2:59 |
| Yours to Keep | Teddybears Sthlm | Rock 'n' Roll Highschool | 135,9 | 3:13 |
| Mercy | Duffy | Rockferry | 130 | 3:40 |
| MF | Alice in Videoland | She's A Machine! | 136 | 3:57 |
| Little Stereo (Feat. Daddy Boastin') | Teddybears Sthlm | Soft Machine | 106 | 3:04 |
| New Life | Depeche Mode | Speak & Spell | 79,1 | 3:46 |
| No Disco | Depeche Mode | Speak & Spell | 71,7 | 4:15 |
| Photographic | Depeche Mode | Speak & Spell | 74 | 4:43 |
| Just Can't Get Enough | Depeche Mode | Speak & Spell | 128,2 | 3:44 |
| Dreaming of Me | Depeche Mode | Speak & Spell | 134 | 4:03 |
| I Don't Feel Like Dancin' | Scissor Sisters | Ta-Dah | 108 | 4:48 |
| Fuck The Pain Away | Peaches | The Teaches Of Peaches | 131,5 | 4:09 |
| Elefanter | Kent | Tillbaka till samtiden | 125 | 5:21 |
| Ingenting | Kent | Tillbaka till samtiden | 120 | 4:17 |
| BLUE MONDAY | New Order | Top 1000 Pop Hits of the 80's | 130,6 | 4:19 |
| La Isla Bonita | Madonna | True Blue | 100 | 4:02 |
| To Be Or Not to Be | Mel Brooks | Unknown | 105,4 | 4:30 |
| Publikum | Stay Ali | Unknown | | 5:42 |
| Kärleken Väntar | Kent | Vapen & Ammunition | 99,7 | 3:58 |
| Photograph | Shiny Toy Guns | We Are Pilots | 122 | 3:50 |
| Le Disko | Shiny Toy Guns | We Are Pilots | 82 | 3:21 |
| Don't You Want Me | The Human League | The Very Best of | 117,6 | 3:58 |
| Being Boiled (Fast Version) | The Human League | The Very Best of | 98,9 | 3:50 |
| Don't You Want Me (Majik J original booty vocal mix) | The Human League | The Very Best of | 124 | 7:47 |
| The Sound Of The Crowd (Trisco's popclash mix) | The Human League | The Very Best of | 130 | 7:20 |
| Blue Savannah | Erasure | Wild! | 135 | 4:23 |
| Brother And Sister | Erasure | Wild! | 81,5 | 3:24 |
| Destroy Everything You Touch | Ladytron | Witching Hour | 120,3 | 4:36 |
| International Dateline | Ladytron | Witching Hour | 84,2 | 4:17 |
| Supermoves | Overseer | Wreckage | 135 | 4:47 |
| Horndog | Overseer | Wreckage | 105 | 3:31 |
| Meteorology | Overseer | Wreckage | 85 | 5:32 |
| Yoshimi Battles The Pink Robots Pt.1 | Flaming Lips | Yoshimi Battles The Pink Robots | 78 | 4:45 |
| Into The Groove | Madonna | You can dance | 116,6 | 8:29 |
| Everyday AT THE BUS STOP<Angels Ver.> | Tommy Angels | You'll Be My Boy | 120 | 3:59 |
| Relax | Frankie Goes To Hollywood | Zoolander OST | 115,3 | 3:56 |
Inga kommentarer:
Skicka en kommentar